Project List
| Project Name ⇅ | IGA ⇅ | Status ⇅ | Total Project Cost ⇅ |
|---|---|---|---|
| Adapting Community Forestry landscapes and associated community livelihoods to a changing climate | Environmental Conservation Department, Ministry Of Natural Resources And Environmental Conservation | - | $ 4.98M |
| Agriculture Development Support Project | Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 100.00M |
| Ayeyarwaddy Coastal Region Development Project (Nga Yoke Kaung-Ngwe Saung- Chaung Thar-Shwe Thaung Yan-Ma Kyee Zin-Kyauk Chun-Gwa Road) | Ministry Of Construction | Project Concept Development | $ 94.25M |
| Ayeyarwaddy River Bank Erosion near Nyaung Don and River Bank Protection Project | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | - | $ 14.30M |
| Ayeyarwady Bridge (Thayet-Aunglan) | Department Of Bridge | Implementation | $ 64.39M |
| Bago River Bridge Construction Project | Department Of Bridge | Implementation | $ 323.15M |
| Bago-Mawlamyine Railway Line Improvement Project | Myanma Railways, Ministry Of Transport And Communications | Implementation | $ 38.13M |
| Baluchaung No.1 and Sedawgyi Hydropower Plant Rehabilitation Project (MY-P22) | Electric Power Generation Enterprise | Implementation | $ 32.78M |
| Bee Linn Chaung Bridge (Regional Infrastructure Improvement Project) | Department Of Bridge, Ministry Of Construction | Contract / Negotiation Of Contract | $ 2.39M |
| Belin, Letpanhal, Myingyan, Thapyaywa and Taungtawgwin Solar Power Project (200 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | New | $ 340.00M |
| Chauk, Taungtwingyi and Tanyaung Solar Power Project (100 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | New | $ 170.00M |
| Chaungtha Wind Power Project (30 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Pre-feasibility / Feasibility Study | $ 65.08M |
| Climate Friendly Agribusiness Value Chains Sector Project | Department Of Planning | Implementation | $ 62.50M |
| Construction of 69 Bridges on Tamu-Kyigone-Kalewa Road (including approach road) | Department Of Bridge, Ministry Of Construction | Implementation | $ 53.23M |
| Construction of Thermal Power Plant using Waste Disposal (Mudon) | Mon State Government | - | $ 16.50M |
| Construction Project of Affordable Housings for Retired Government Employees | Naypyitaw Development Committee | Implementation | $ 40.79M |
| Core Banking System Implementation Project (Modernization of Public Finance Management Project) | Ministry Of Planning And Finance | Implementation | $ 11.95M |
| Developing Vehicle Registration by Radio Frequency Identification (RFID) System | Road Transport Administration Department, Ministry Of Transport And Communications | Pre-feasibility / Feasibility Study | $ 93.14M |
| Development of Sanitary and Phytosanitary Measure and Food Safety-related Testing Laboratories | Ministry Of Commerce | - | $ 4.13M |
| Disaster Risk Reduction Emergency Response and Resettlement Project | Department Of Disaster Management | Project Concept Development | $ 3.34M |
| e-Government Integrated Data Center (e-GIDC) Project | Information Technology And Cyber Security Department | Implementation | $ 104.24M |
| e-Recruitment and Integrated Civil Service System | Union Civil Service Board | New | $ 1.91M |
| Eastern States Agribusiness Project | Department Of Irrigation And Water Utilization Management, Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 57.00M |
| Eindu- Kawkareik Road | Department Of Highways | Implementation | $ 70.00M |
| Electronic Transaction Reporting Gateway, Web Portal | Ministry Of Home Affairs | Project Concept Development | $ 1.00M |
| Enhancing Transport Navigability in Ayeyarwady River | Directorate Of Water Resources And Improvement Of River Systems | Implementation | $ 32.82M |
| Establishing a National Water Quality Monitoring System and Building the National Laboratory to Improve the National Capacity for Water Quality Management in Myanmar Project | Environmental Conservation Department | - | $ 5.44M |
| Establishment of Cotton Industry Zones in Myanmar | Department Of Agriculture, Ministry Of Agriculture, Livestock And Irrigation | Project Concept Development | $ 13.20M |
| Establishment of Livestock Production Zones and Research Development Centre along the China-Myanmar Economic Corridor | Livestock Breeding & Veterinary Department, Ministry Of Agriculture, Livestock And Irrigation | Project Concept Development | $ 100.00M |
| Establishment of the Mekong-Korea Biodiversity Center and Capacity Building | Forest Department, Ministry Of Natural Resources And Environmental Conservation | Project Concept Development | $ 10.00M |
| Establishment of the Primary Laboratory for Chemical and Related Substances | Directorate Of Industrial Collaboration | Project Concept Development | $ 2.96M |
| Establishment of Tidal Station and Geodetic Levelling Network in Myanmar | Survey Department | - | $ 2.00M |
| Expanding Maternal and Child Cash Transfer to Improve Nutrition Project | Ministry Of Social Welfare, Relief And Resettlement | Project Concept Development | $ 252.20M |
| Falam (Surbung) New Airport Project | Department Of Civil Aviation | Implementation | $ 19.70M |
| Flood Mitigation Work for Sittaung Valley (Pyuntasa Plain ) and Bago, Waw, Thanatpin, Kawa Townships | Department Of Irrigation And Water Utilization Management, Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 110.00M |
| Fostering Agricultural Revitalization in Myanmar (FARM) | Department Of Agriculture, Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 19.50M |
| Hazardous Waste Treatment Plant Project | No. (3) Heavy Industrial Enterprise | Project Concept Development | $ 50.00M |
| Heho Airport Development Project | Department Of Civil Aviation | Contract / Negotiation Of Contract | $ 33.40M |
| Implementation of the Nga Zu Taung Pharmaceutical Complex Project | Myanma Pharmaceutical Industries Enterprise | Project Concept Development | $ 105.00M |
| Implementing Climate Resilient water resources, flood and drought adaptation practices through innovative extension services in vulnerable States/Regions of Myanmar | Environmental Conservation Department | - | $ 11.00M |
| Improvement of Transmission Efficiency Project / Magway-Shwetaung20” Gas Pipeline Replacement Project | Myanma Oil & Gas Enterprise | Contract / Negotiation Of Contract | $ 129.50M |
| Inland port development projects in Ayeyarwaddy River (Bhamo) | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | New | $ 33.66M |
| Inland port development projects in Ayeyarwaddy River (Pakokku) | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | New | $ 46.93M |
| Inland ports development projects in Ayeyarwaddy River (Magway) | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | New | $ 33.48M |
| Inland Ports Development Projects in Chindwin River (Kalewa) | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | New | $ 24.33M |
| Inland Ports Development Projects in Chindwin River (Monywa) | Directorate Of Water Resources And Improvement Of River Systems | - | $ 44.43M |
| Inle Watershed Restoration Program (IWRP) | Forest Department, Ministry Of Natural Resources And Environmental Conservation | - | $ 8.65M |
| Installation of (9) Continuously Operating Reference Stations (CORs), Establishment of NGIS (National Geographic Information System) Master Plan with Production of National Base Map and GIS Database | Survey Department | - | $ 6.00M |
| Integrated Insurance Solutions Project | Myanma Insurance | Implementation | $ 3.00M |
| Integrated Tax Administration System (ITAS) Project | Internal Revenue Department | Contract / Negotiation Of Contract | $ 6.00M |
| International Standard Electrical Appliance Testing Laboratory | Directorate Of Industrial Supervision & Inspection | - | $ 2.48M |
| Kun PV Power + Agriculture and PV Power + Hydro Project (40 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Project Concept Development | $ 42.93M |
| Kyaukpahtoe, Monywa, Ngapyawdine, Nyaungbingyi and Ohntaw Solar Power Project(300 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | New | $ 510.00M |
| Mae Zali Bridge | Department Of Bridge | Pre-feasibility / Feasibility Study | $ 2.88M |
| Mandalay Port Development Project | Directorate Of Water Resources And Improvement Of River Systems, Ministry Of Transport And Communications | Implementation | $ 56.12M |
| Mawlamyine Airport Upgrading Project | Department Of Civil Aviation, Ministry Of Transport And Communications | New | $ 20.12M |
| Momauk-Lweje Road | Ministry Of Construction | Project Concept Development | $ 65.00M |
| Monghsat-Tachileik Road | Department Of Highways | Implementation | $ 40.20M |
| Monywa-Pale-Gantgaw-Harkhar Road | Ministry Of Construction | - | $ 65.66M |
| Muse-Htigyaing-Mandalay Expressway | Department Of Highways | Pre-feasibility / Feasibility Study | $ 820.00M |
| Myanaung 23-MW Gas Engine Power Plant | Electric Power Generation Enterprise, Ministry Of Electricity And Energy | Implementation | $ 22.67M |
| Myanmar Agricultural Mechanization Research and Technology Development Center | Agricultural Mechanization Department | New | $ 12.65M |
| Myanmar Agriculture Policy Support Activity (MAPSA) | Department Of Planning , Ministry Of Agriculture, Livestock And Irrigation | Contract / Negotiation Of Contract | $ 15.00M |
| Myaungtagar Solar Power Project (150 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Project Concept Development | $ 225.00M |
| Myawaddy Logistic Hub & Commercial Zone | Department Of Trade, Ministry Of Commerce | Pre-feasibility / Feasibility Study | $ 52.20M |
| Nabuaing Solar Power Project (150 MW) (Phase 1 25 MW and Other Phases 125 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Contract / Negotiation Of Contract | $ 240.00M |
| National Community Driven Development Project (NCDDP) | Department Of Rural Development, Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 384.72M |
| National Electrification Project (NEP) | Electricity Supply Enterprise | Implementation | $ 263.96M |
| National Electrification Project (Off-Grid Electrification Programme) | Department Of Rural Development, Ministry Of Agriculture, Livestock And Irrigation | Implementation | $ 248.67M |
| National Forest Inventory and National Forest Monitoring Information Systems (NFI/NFMIS) | Forest Department | Implementation | $ 9.42M |
| National Malaria Control Program | Ministry Of Health And Sports | - | $ 76.95M |
| National Pension System Reform Project | Pension Department | Project Concept Development | $ 6.22M |
| National Power Transmission Network Development Project (Phase I) (JICA Loan) (500kV Kankaung (Meikthila) and Sabakywe (Taungoo) Substation) | Department Of Electric Power Transmission And System Control, Ministry Of Electricity And Energy | Implementation | $ 250.64M |
| National Power Transmission Network Development Project(Phase 2) (JICA loan) (500kv Phayagyi-West University (Hlaingtharyar) Transmission Line(60) Miles and related substation) | Department Of Electric Power Transmission And System Control, Ministry Of Electricity And Energy | Implementation | $ 417.57M |
| National Tuberculosis Programme (Myanmar) | Department Of Public Health, Ministry Of Health And Sports | - | $ 432.00M |
| Naypyitaw Water Extention Plan (Paunglaung) | Naypyitaw Development Committee | - | $ 186.42M |
| New Muse 105th Mile Trade Zone Import Vehicle Inspection Area Development Project | Department Of Trade, Ministry Of Commerce | Pre-feasibility / Feasibility Study | $ 25.40M |
| New Setting of 19 Radio Stations along Myanmar Coastal Areas by Upgrading Global Maritime Distress and Safety System (GMDSS) Machines | Information Technology And Cyber Security Department, Ministry Of Transport And Communications | Implementation | $ 51.22M |
| Ngathaing Chaung-Gwa-Thandwe Road | Department Of Highways | Implementation | $ 39.40M |
| No. (32) Heavy Industry (Kyangin) Cement Plant Project | No. (2) Heavy Industrial Enterprise | New | $ 52.20M |
| No(1) Steel Mill (Myingyan) Project | No. (1) Heavy Industrial Enterprise, Ministry Of Planning And Finance | - | $ 0.00M |
| Non-Communicable Diseases Prevention and Control Project | Department Of Public Health, Ministry Of Health And Sports | - | $ 43.00M |
| Paper & Pulp Mill (Thabaung) | No. (3) Heavy Industrial Enterprise | - | $ 218.00M |
| Power System Development in Yangon City Project(North Okkalapa and North Dagon Township) | Yangon Eletricity Supply Corporation | - | $ 48.04M |
| Power Transmission Improvement Project (500kV Thapaywa (Meikthila)-Taungoo Transmission Line (153.3) Miles,230kV Baluchaung(2)- Shwemyo Transmission Line (101.44) Miles,230kV Meikthila (Thapaywa)-500kV Transmission Line (14) Miles and Related Substations | Department Of Electric Power Transmission And System Control, Ministry Of Electricity And Energy | Implementation | $ 160.37M |
| Project for Financial Market Infrastructures | Central Bank Of Myanmar | Implementation | $ 50.40M |
| Project for Upgraded 3 workers hospital (Htantabin, Yangon, Mandalay) | Ministry Of Labour, Immigration And Population | Project Concept Development | $ 11.28M |
| Public Transport on the Chindwin River | Inland Water Transport | - | $ 26.70M |
| Pyinmana PV Power + Agriculture Project (60 MW) (Phase 1 (30 MW), Phase 2 (30 MW)) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Project Concept Development | $ 64.61M |
| Regional Infrastructure Improvement Project | Electricity Supply Enterprise, Ministry Of Electricity And Energy | - | $ 78.84M |
| Rehabilitation and Modernization of Mandalay- Myitkyina Railway Line Project ( Gyohtaung-Namkhan-Bonchaung-Me’za Section and Mawhan-Kadu Section) | Myanma Railways, Ministry Of Transport And Communications | Pre-feasibility / Feasibility Study | $ 149.00M |
| Rehabilitation of Vessel Traffic Navigation Aid in Yangon River | Myanma Port Authority, Ministry Of Transport And Communications | Contract / Negotiation Of Contract | $ 13.05M |
| Rehabilitation/Major Overhaul of (5) Hydropower Plants (AFD Loan) | Electric Power Generation Enterprise | Implementation | $ 4.30M |
| Sagaing International Textile based Industrial Cluster Project | No. (3) Heavy Industrial Enterprise | - | $ 371.40M |
| Scaling up Mini-grid Programme in Off-grid Area of Myanmar | Department Of Rural Development | Project Concept Development | $ 34.56M |
| Second Greater Mekong Subregion Highway Modernization Project (Bago-Kyaik Hto) | Department Of Highways | Project Concept Development | $ 526.39M |
| Shwekyin PV Power + Agriculture and PV Power + Hydro Project (40 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Project Concept Development | $ 45.07M |
| Shweli (3) Hydropower Project (671 MW) | Department Of Hydropower Implementation, Ministry Of Electricity And Energy | Implementation | $ 1,510.00M |
| Strengthening Climate and Disaster Resilience of Myanmar Communities | Department Of Disaster Management, Ministry Of Social Welfare, Relief And Resettlement | Implementation | $ 7.50M |
| Strengthening Energy Security and Energy Access Through the Energy Efficiency and Conservation Activities | Directorate Of Industrial Collaboration, Ministry Of Planning And Finance | Project Concept Development | $ 5.35M |
| Supporting SME For Myanmar Economic Recovery Project | Ministry Of Planning And Finance | Project Concept Development | $ 42.00M |
| Tagondine PV Power + Agriculture Project (60 MW) (Phase 1 (30 MW), Phase 2 (30 MW)) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Project Concept Development | $ 64.61M |
| Taungoo, Tharyargone, Thephyu, Kamarnat and Minhla Solar Power Project (150 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | New | $ 225.00M |
| Tha Htay Hydropower Project (111 MW) | Department Of Hydropower Implementation, Ministry Of Electricity And Energy | Implementation | $ 285.90M |
| Thandwe Airport Runway Upgrading Project | Department Of Civil Aviation | Implementation | $ 5.66M |
| The Project for construction of Bwaynu Bridge (SarsiChauk) on the Harkhar Htantalan-SarsiChauk | Department Of Bridge, Ministry Of Construction | New | $ 4.00M |
| The Project for the Improvement of Capability of Air Quality Monitoring in Myanmar | Environmental Conservation Department | - | $ 9.14M |
| Thilawa Combined Cycle Power Plant Project | Electric Power Generation Enterprise | New | $ 57.40M |
| Third Greater Mekong Subregion (GMS) Corridor Towns Development Project. | Department Of Urban & Housing Development | Implementation | $ 116.90M |
| Upgrade and Operation of Bagan Nyaung U International Airport | Department Of Civil Aviation, Ministry Of Transport And Communications | New | $ 39.00M |
| Upgrading and Expansion of Myittha Spinning Machines (Myittha) | No. (3) Heavy Industrial Enterprise | - | $ 7.69M |
| Upgrading of Cotton Ginning & Textile Factory and Business Expansion Project (Pyawbwe) | No. (3) Heavy Industrial Enterprise | - | $ 10.09M |
| Upgrading of Taungoo – Latetho – Yardo – Loikaw – Hopong Road | Department Of Highways | New | $ 78.59M |
| Upgrading Yangon-Mandalay Expressway (64 km from Yangon to Bago) | Department Of Highways, Ministry Of Construction | Implementation | $ 57.00M |
| Upper Keng Tawng Hydro-power Project (51 MW) | Department Of Hydropower Implementation, Ministry Of Electricity And Energy | Implementation | $ 140.77M |
| Wartaya PV Power + Agriculture Project (100 MW) (Phase 1 (30 MW), Phase 2 (70 MW)) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | New | $ 106.07M |
| Wundwin Solar Power Project (150 MW) (Phase 1 25 MW and Other Phases 125 MW) | Department Of Electric Power Planning, Ministry Of Electricity And Energy | Contract / Negotiation Of Contract | $ 240.00M |
| Yangon Central Station Development Project | Myanma Railways | NEW | $ 2,152.00M |
| Yangon Circular Railway Upgrading Project | Myanma Railways | Implementation | $ 245.00M |
| Yangon Circular Stations Development Project | Myanma Railways, Ministry Of Transport And Communications | New | $ 1.84M |
| Yangon Elevated Expressway Project | Ministry Of Construction | New | $ 900.00M |
| Yangon Outer Ring Road | Department Of Highways | New | $ 975.00M |
| Yangon-Mandalay Expressway | Department Of Highways | Pre-feasibility / Feasibility Study | $ 960.00M |
| Yangon-Mandalay Railway Line Improvement Project | Myanma Railways, Ministry Of Transport And Communications | Implementation | $ 2,700.00M |
| Yangon-Pathein Highway | Department Of Highways | Implementation | $ 120.00M |
| Yangon-Pyay Railway Modernization Project | Myanma Railways, Ministry Of Transport And Communications | Implementation | $ 255.00M |
Showing 1 to 50 of 0 projects