The project aims to support the Ministry of Natural Resources and Environmental Conservation (MONREC) in managing the water quality of streams and rivers, which are the sources of drinking water and agricultural irrigation in Myanmar.
The proposed project will have six (6) major outputs:
1. modern water quality testing laboratory equipped with modern equipment;
2. modern water quality management system equipped with three monitoring stations and a real-time water quality monitoring network that covers major surface water bodies (rivers) in Myanmar;
3. database on water quality monitoring;
4. guidelines for analyzing and managing the data;
5. trained technical and operational officials in the operation of the water quality monitoring network; and
6. training programs for the water quality management.
Nay Pyi Taw Union Territory
Yangon Region
Total Project Cost
Financing Type
Implementing Government Agency
Donors
| Description | The project aims to support the Ministry of Natural Resources and Environmental Conservation (MONREC) in managing the water quality of streams and rivers, which are the sources of drinking water and agricultural irrigation in Myanmar. The proposed project will have six (6) major outputs: 1. modern water quality testing laboratory equipped with modern equipment; 2. modern water quality management system equipped with three monitoring stations and a real-time water quality monitoring network that covers major surface water bodies (rivers) in Myanmar; 3. database on water quality monitoring; 4. guidelines for analyzing and managing the data; 5. trained technical and operational officials in the operation of the water quality monitoring network; and 6. training programs for the water quality management. |
||
| Expected Benefits | In line with MONREC’s efforts towards a comprehensive water environment management, the project will equip ECD with water quality monitoring tools and necessary knowledge to cope with increasing water pollution that affects streams and rivers in Myanmar. ECD’s capacity for formulating environmental policies and programs as well as enforcing environmental laws and regulations will be enhanced through the use of more reliable and comprehensive water quality data and information gathered using telemonitoring systems | ||
| Implementing Government Agency | Environmental Conservation Department | Donors | Korea International Coorperation Agency |
| Total Project Cost | $ 5.44M | ||
| Status | — | Implementation Period | FY2021-2022 - FY2024-2025 |
| Ministry | Ministry of Natural Resources and Environmental Conservation | ||
| Location |
Nay Pyi Taw Union Territory
Yangon Region 📍 Loading map...
|
||
| Sector Categories | Water resources conservation (including data collection) | ||
| Contact |
Han Thiri Aung Staff Officer/Environmental Quality and Standard Ministry of Natural Resources and Environmental Conservation 067 3431921 eqs.env@gmail.com |
||