The project will involve construction and operation of new vessels, establishment of jetties, and hot spots dredging to deepen the shallow parts of the Chindwin River.
It aims to develop a year-round, safe and reliable river transport system; increase safety level and standard; increase channel depth to enable the use of vessels with deeper draughts throughout the year, facilitate navigation to enable higher vessel speeds and navigable hours (such as night navigation), improve river port efficiency to enable faster throughput of cargoes, and facilitate shipbuilding technology transfer.
While Chindwin River has been a major passenger and cargo mode of transportation, it has been difficult to navigate because of shallow waters during the dry season, shifting navigation channels, and lack of terminal facilities. These conditions constrained the use of larger vessels, confined navigation to daylight hours and led unsafe smaller vessels to fill the gap.
Sagaing Region
Total Project Cost
Financing Type
Implementing Government Agency
Donors
| Description | The project will involve construction and operation of new vessels, establishment of jetties, and hot spots dredging to deepen the shallow parts of the Chindwin River. It aims to develop a year-round, safe and reliable river transport system; increase safety level and standard; increase channel depth to enable the use of vessels with deeper draughts throughout the year, facilitate navigation to enable higher vessel speeds and navigable hours (such as night navigation), improve river port efficiency to enable faster throughput of cargoes, and facilitate shipbuilding technology transfer. While Chindwin River has been a major passenger and cargo mode of transportation, it has been difficult to navigate because of shallow waters during the dry season, shifting navigation channels, and lack of terminal facilities. These conditions constrained the use of larger vessels, confined navigation to daylight hours and led unsafe smaller vessels to fill the gap. |
||
| Expected Benefits | The project is expected to address safety issues attributable to use of smaller unsafe vessels, minimize loss of cargo, and avoid embarkation and disembarkation directly at the riverbank without port facilities and jetties. It will benefit primarily the passengers from villages and townships situated along the Chindwin River by enabling vessels with one meter draft to operate year round, developing a river transportation system that can sail day and night, operating nine safe and modern fiberglass reinforced plastic (FRP) catamaran new vessels, and securing passengers' lives and properties. It will also transfer FRP construction technology to the Inland Water Transport. | ||
| Implementing Government Agency | Inland Water Transport | Donors | Netherland Department for International Development |
| Total Project Cost | $ 26.70M | ||
| Status | — | Implementation Period | FY2020-2021 - FY2021-2022 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Sagaing Region
📍 Loading map...
|
||
| Sector Categories | Water transport | ||
| Contact |
Soe Myint Deputy General Manager (Engineer)/Inland Water Transport, Ministry of Transport and Communication Ministry of Transport and Communications 01 380751 soemyintde@gmail.com |
||