The project aims to provide adequate piped water supply to all six townships of Naypyitaw and enable 100% water supply coverage to the urban population of the capital city by year 2030. In 2015, a Master Plan was prepared that identifies the site location, treatment type, pipe alignment and other technical requirements.
Currently, the Naypyitaw water supply system provides 15 million gallons per day from 10 dams, including the Chaung Magyi reservoir, for four out of eight of the townships. The four other townships – including the old townships of Pyinmana, Lewe and Tatkon – are not served by a piped water supply system. Moreover, the inflow from reservoirs and the present water demand are at nearly the same level so water supply from current sources will soon be insufficient. It is also expected that water shortages will occur due to climate change. Hence, the Paung Laung River will be added as a new water source for Naypyitaw
Nay Pyi Taw Union Territory
Total Project Cost
Financing Type
Implementing Government Agency
Developer Name
| Description | The project aims to provide adequate piped water supply to all six townships of Naypyitaw and enable 100% water supply coverage to the urban population of the capital city by year 2030. In 2015, a Master Plan was prepared that identifies the site location, treatment type, pipe alignment and other technical requirements. Currently, the Naypyitaw water supply system provides 15 million gallons per day from 10 dams, including the Chaung Magyi reservoir, for four out of eight of the townships. The four other townships – including the old townships of Pyinmana, Lewe and Tatkon – are not served by a piped water supply system. Moreover, the inflow from reservoirs and the present water demand are at nearly the same level so water supply from current sources will soon be insufficient. It is also expected that water shortages will occur due to climate change. Hence, the Paung Laung River will be added as a new water source for Naypyitaw |
||
| Expected Benefits | The project will ensure provision of clean and safe water to all residents of Naypyitaw and equal access to the city’s water supply for all townships. | ||
| Implementing Government Agency | Naypyitaw Development Committee | Donors | — |
| Total Project Cost | $ 186.42M | ||
| Status | — | Implementation Period | FY2024-2025 - FY2029-2030 |
| Ministry | Naypyitaw Development Committee | ||
| Location |
Nay Pyi Taw Union Territory
📍 Loading map...
|
||
| Contact |
Hla Moe Tun Head of Department (Water supply and Sanitation) / Water supply and Sanitation Department Naypyitaw Development Committee moegyi.68@gmail.com |
||