The proposed project is located on the west side of Shwe Kyin Hydropower Station in Shwe Kyin Town, Bago Region. The installed capacity of the Shwekyin Solar PV Power + Agriculture, and Solar PV Power + Hydropower Project is 40 MW and its average annual generation is 92 gigawatt hours (GWh).
This project that will be connected to the national grid after completion will supply electricity to the people in Bago Region especially during the summer season; and use globally leading technologies, and environmentally and socially safe practices in PV power and hydropower development.
The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It is aligned with the Government’s strategy of developing and enhancing the role of the private sector in the economy.
Bago Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The proposed project is located on the west side of Shwe Kyin Hydropower Station in Shwe Kyin Town, Bago Region. The installed capacity of the Shwekyin Solar PV Power + Agriculture, and Solar PV Power + Hydropower Project is 40 MW and its average annual generation is 92 gigawatt hours (GWh). This project that will be connected to the national grid after completion will supply electricity to the people in Bago Region especially during the summer season; and use globally leading technologies, and environmentally and socially safe practices in PV power and hydropower development. The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It is aligned with the Government’s strategy of developing and enhancing the role of the private sector in the economy. |
||
| Expected Benefits | The project will not only promote clean and affordable energy using natural resources but also create job opportunities for the local people during construction stage until operation stage; improve social, economic and educational status; and raise living standards. Aside from supporting achievement of solar targets, it is expected to enhance productivity of the agriculture sector and improve income of farmers whose normal farming activities will continue below the solar panels. | ||
| Implementing Government Agency | Department of Electric Power Planning, Ministry of Electricity and Energy | Donors | — |
| Total Project Cost | $ 45.07M | ||
| Status | — | Implementation Period | FY2021-2022 - FY2022-2023 |
| Ministry | Ministry of Electricity and Energy | ||
| Location |
Bago Region
📍 Loading map...
|
||
| Sector Categories | Hydro-electric power plants | ||
| Contact |
Mi Mi Khaing Director General / Department of Electric Power Planning (DEPP), Ministry of Electricity and Energy (MOEE) Ministry of Electricity and Energy 067 3410203, 09 428600133 depmmk@gmail.com |
||