The 111-megawatt (MW) hydropower project currently being implemented by the Ministry of Electricity and Energy is located at Tha Htay River, about 19 kilometers northeast of Thandwe, Rakhine State. It aims to contribute to electrification of about eight million households by 2025-2026.
Thandwe Township, Rakhine State
Total Project Cost
Financing Type
Implementing Government Agency
Developer Name
| Description | The 111-megawatt (MW) hydropower project currently being implemented by the Ministry of Electricity and Energy is located at Tha Htay River, about 19 kilometers northeast of Thandwe, Rakhine State. It aims to contribute to electrification of about eight million households by 2025-2026. | ||
| Expected Benefits | The project is expected to generate 386 million kWh of annual electric energy to the national grid and supply electricity to more than 1 million residents nation wide. It will improve the living conditions of local people, expand opportunities for economic activity, and improve health and the access to basic social services. | ||
| Implementing Government Agency | Department of Hydropower Implementation, Ministry of Electricity and Energy | Donors | — |
| Total Project Cost | $ 285.90M | ||
| Status | — | Implementation Period | FY2013-2014 - FY2024-2025 |
| Ministry | Ministry of Electricity and Energy | ||
| Location |
Thandwe Township, Rakhine State
📍 Loading map...
|
||
| Sector Categories | Hydro-electric power plants | ||
| Contact |
U Aung Zaw Min Deputy Director General / Department of Hydropower Implementation, Ministry of Electricity and Energy Ministry of Electricity and Energy 067 8104172 aungzawmin011@gmail.com |
||