The proposed project involves establishment of a solar power plant in Taungoo, Tharyargone, Thephyu, Kamarnat and Minhla, Bago Region. It will have an installed capacity of 150 megawatts (MW) and average annual generation of 308 gigawatt hours (GWh).
This grid-connected solar PV power plant will supply electricity to the people in Bago Region especially during the dry season; and use globally leading technologies, practices and experience in solar power development.
The project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It will also help achieve the United Nations Sustainable Development Goal 7: Affordable and Clean Energy.
Bago Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The proposed project involves establishment of a solar power plant in Taungoo, Tharyargone, Thephyu, Kamarnat and Minhla, Bago Region. It will have an installed capacity of 150 megawatts (MW) and average annual generation of 308 gigawatt hours (GWh). This grid-connected solar PV power plant will supply electricity to the people in Bago Region especially during the dry season; and use globally leading technologies, practices and experience in solar power development. The project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It will also help achieve the United Nations Sustainable Development Goal 7: Affordable and Clean Energy. |
||
| Expected Benefits | The project will not only promote clean and affordable energy using natural resources but also create job opportunities for the local people during construction stage until operation stage; improve social, economic and educational status; and raise living standards. It is also expected to enhance productivity of the industrial sector and competitiveness of the private sector. | ||
| Implementing Government Agency | Department of Electric Power Planning, Ministry of Electricity and Energy | Donors | — |
| Total Project Cost | $ 225.00M | ||
| Status | — | Implementation Period | FY2020-2021 - FY2021-2022 |
| Ministry | Ministry of Electricity and Energy | ||
| Location |
Bago Region
📍 Loading map...
|
||
| Sector Categories | Solar energy | ||
| Contact |
Tint Lwin Oo Director / (Hydro & Renewable Energy Planning Branch),Ministry of Electricity and Energy Ministry of Electricity and Energy 067 3411323 tintlwinoo204@gmail.com |
||