The project is aimed at enhancing navigation conditions along the Ayeyarwady River. It involves dredging, using riverbank training structures and stabilizing banks to make the main flow of water become concentrated and maintain an increased depth through natural erosion.
Ayeyarwady River is the most important commercial waterway in Myanmar, running through the center of the country. It is about 1,534 kilometers long starting from Bhamo in Kachin State to Nyaungdon in Ayeyarwady Region. It is navigable along most of its length and all seasons. However in dry season, cargo boats need to reduce their cargo by 50% due to shallow water depth.
Ayeyarwady Region; Kachin State
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project is aimed at enhancing navigation conditions along the Ayeyarwady River. It involves dredging, using riverbank training structures and stabilizing banks to make the main flow of water become concentrated and maintain an increased depth through natural erosion. Ayeyarwady River is the most important commercial waterway in Myanmar, running through the center of the country. It is about 1,534 kilometers long starting from Bhamo in Kachin State to Nyaungdon in Ayeyarwady Region. It is navigable along most of its length and all seasons. However in dry season, cargo boats need to reduce their cargo by 50% due to shallow water depth. |
||
| Expected Benefits | The project will provide safer, sustainable and more reliable transportation along the Ayeyarwady River. Navigation enhancements will allow vessels to pass and to be loaded more heavily during the dry season, thereby increasing efficiency of passenger and cargo transport. Other benefits include minimized loss of livelihood due to less likelihood of grounded vessels resulting from shallow water depth; increased usage of inland water transportation system; and increased trade, thereby promoting local socio-economic development. | ||
| Implementing Government Agency | Directorate of Water Resources and Improvement of River Systems | Donors | — |
| Total Project Cost | $ 32.82M | ||
| Status | — | Implementation Period | FY2019-2020 - FY2023-2024 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Ayeyarwady Region; Kachin State
📍 Loading map...
|
||
| Contact |
U Toe Aung Lin Director/Directorate of Water Resources and Improvement of River Systems Ministry of Transport and Communications kotoegyi.dwir5@gmail.com |
||