The project involves upgrading of the Yangon-Mandalay Expressway – with a total length of 524 kilometers (km) starting from Yangon, the economic capital, and connects to Naypyitaw, the administrative capital, and ends at Mandalay, the special tourist zone – to be equipped with international expressway safety and road control facilities. The first 64 km from Yangon to Bago is expected to be rehabilitated with ADB assistance.
Being currently the most important route in Myanmar, the project aims to improve transport connectivity for road users along the northern hub of Mandalay and the southern economic hub of Yangon.
The project is expected to have nationwide impact as the expressway is the bloodline of Myanmar transport network.
Yangon Region
Bago Region
Total Project Cost
Financing Type
Implementing Government Agency
Donors
Developer Name
| Description | The project involves upgrading of the Yangon-Mandalay Expressway – with a total length of 524 kilometers (km) starting from Yangon, the economic capital, and connects to Naypyitaw, the administrative capital, and ends at Mandalay, the special tourist zone – to be equipped with international expressway safety and road control facilities. The first 64 km from Yangon to Bago is expected to be rehabilitated with ADB assistance. Being currently the most important route in Myanmar, the project aims to improve transport connectivity for road users along the northern hub of Mandalay and the southern economic hub of Yangon. The project is expected to have nationwide impact as the expressway is the bloodline of Myanmar transport network. |
||
| Expected Benefits | The road serves as a major access road with China and India by functioning as the Asian Highway 1 (AH1) of the Asian Highway network. By having an access to international highways like AH1 and Greater Mekong Subregion, it is expected to play a key role in connecting international logistics with Thailand and Vietnam to inland Myanmar. The project is also expected to reduce traffic accidents and secure driving comfort through rehabilitation of damaged pavement, installation of road safety facilities and improvement of geometric alignment. | ||
| Implementing Government Agency | Department of Highways, Ministry of Construction | Donors | Asian Development Bank |
| Total Project Cost | $ 57.00M | ||
| Status | — | Implementation Period | FY2019-2020 - FY2021-2022 |
| Ministry | Ministry of Construction | ||
| Location |
Yangon Region
Bago Region 📍 Loading map...
|
||
| Sector Categories | Road transport | ||
| Contact |
U Aung Kyaw Myo Assistant Director / Department of Highways, Ministry of Construction Ministry of Construction aungkyawmyo.mdy@gmail.com |
||