The Yangon Elevated Expressway (YEX) will be developed as a four-lane inner ring road connecting downtown Yangon, Yangon Port, Yangon International Airport, Mingaladon Industrial Zone and the Yangon-Mandalay Highway. YEX is a 47.5-kilometer (km) elevated roadway comprised of east wing, west wing, east-west section and an airport access road to Yangon International Airport. As an inner ring road, it will support the entire expressway network of Yangon by connecting the future outer ring road through radial roads.
The east wing, east-west section and the proposed airport access will form part of the 27.5-km phase 1 of YEX while the west wing will be pursued as phase 2. Phase 1 will span the townships of Mingalar Taung Nyunt, Thingangyun, South Okkalapa, North Okkalapa, Mayangone, Mingalardon and Insein. It will eventually link with Yangon Outer Ring Road (YORR), Yangon Urban Mass Rapid Transport (YUMRT), Yangon Circular Rail (YCR), Yangon-Mandalay Expressway and Hanthawaddy International Airport.
The project aims to alleviate traffic congestion in Yangon and enhance connections across the city. It will be undertaken using a public partnership (PPP) scheme
The Comprehensive Urban Transport Master Plan for Greater Yangon (YUTRA) carried out between 2014 and 2016 with the assistance of JICA Myanmar highlighted the necessity of a citywide transport master plan in Yangon. This plan has identified an urban transport network, expressway network and public transport network. YUTRA’s city expressway network requires development of an inner ring road and an outer ring road.
Yangon Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The Yangon Elevated Expressway (YEX) will be developed as a four-lane inner ring road connecting downtown Yangon, Yangon Port, Yangon International Airport, Mingaladon Industrial Zone and the Yangon-Mandalay Highway. YEX is a 47.5-kilometer (km) elevated roadway comprised of east wing, west wing, east-west section and an airport access road to Yangon International Airport. As an inner ring road, it will support the entire expressway network of Yangon by connecting the future outer ring road through radial roads. The east wing, east-west section and the proposed airport access will form part of the 27.5-km phase 1 of YEX while the west wing will be pursued as phase 2. Phase 1 will span the townships of Mingalar Taung Nyunt, Thingangyun, South Okkalapa, North Okkalapa, Mayangone, Mingalardon and Insein. It will eventually link with Yangon Outer Ring Road (YORR), Yangon Urban Mass Rapid Transport (YUMRT), Yangon Circular Rail (YCR), Yangon-Mandalay Expressway and Hanthawaddy International Airport. The project aims to alleviate traffic congestion in Yangon and enhance connections across the city. It will be undertaken using a public partnership (PPP) scheme The Comprehensive Urban Transport Master Plan for Greater Yangon (YUTRA) carried out between 2014 and 2016 with the assistance of JICA Myanmar highlighted the necessity of a citywide transport master plan in Yangon. This plan has identified an urban transport network, expressway network and public transport network. YUTRA’s city expressway network requires development of an inner ring road and an outer ring road. |
||
| Expected Benefits | The proposed elevated expressway is expected to reduce traffic congestion and associated challenges, enhance efficiency and safety for road users, improve north-south connectivity, and act as a catalyst for growth, job and economic opportunities for surrounding industries and communities. It is also anticipated that the project will in the long term lead to mobilization of foreign direct investment that could further support infrastructure development. Moreover, the expressway will have a positive impact on gross domestic product given the potential decrease in the total cost of lost productivity caused by traffic congestion. | ||
| Implementing Government Agency | Ministry of Construction | Donors | — |
| Total Project Cost | $ 900.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2021-2022 - FY2024-2025 |
| Ministry | Ministry of Construction | ||
| Location |
Yangon Region
📍 Loading map...
|
||
| Sector Categories | Road transport | ||
| Contact |
Aung Kyaw Myo Assistant Director / Ministry of Construction Ministry of Construction aungkyawmyo.mdy@gmail.com |
||