The project involves upgrading of the 46-kilometer Yangon Circular Railway Line. Track and embankment development, drainage improvement, heightening platforms, bridge and signal house upgrading will be undertaken using government funds. Upgrading of signal systems, level crossings, and the procurement of 63 new diesel electric multiple unit carriages will be funded from a loan from the Japan International Cooperation Agency (JICA).
Total Project Cost
Financing Type
Implementing Government Agency
Donors
| Description | The project involves upgrading of the 46-kilometer Yangon Circular Railway Line. Track and embankment development, drainage improvement, heightening platforms, bridge and signal house upgrading will be undertaken using government funds. Upgrading of signal systems, level crossings, and the procurement of 63 new diesel electric multiple unit carriages will be funded from a loan from the Japan International Cooperation Agency (JICA). | ||
| Expected Benefits | The project is expected to provide better train service by ensuring punctuality, increasing frequency of train services and speeding up travel time by one hour. Upon completion of the project, one circular trip is estimated to take 110 minutes, which is one hour less than the current travel time. The new station will be designed to have facilities for disabled passengers thereby ensuring passenger convenience and safety. It is also anticipated to reduce greenhouse gas emission. | ||
| Implementing Government Agency | Myanma Railways | Donors | Japan International Coorperation Agency |
| Total Project Cost | $ 245.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2017-2018 - FY2021-2022 |
| Ministry | Ministry of Transport and Communications | ||
| Sector Categories | Rail transport | ||
| Contact |
U Nyi Nyi Swe General Manager (Planning & Admin)/Myanma Railways, Ministry of Transport and Communications Ministry of Transport and Communications 067 77025 swe.nyio@gmail.com |
||