The objective of the project is to provide poor rural communities with improved access to basic infrastructure and services through a community-centric approach and to enhance the government’s capacity to respond promptly and effectively in times of crisis or emergency.
NCDDP’s activities focus on strengthening the most vulnerable communities, including in areas affected by conflict, through promotion of community-driven development, improved access to essential services, promoting small infrastructure projects, and driving gender and social inclusion in community leadership.
Kachin State
Kayah State
Kayin State
Chin State
Mon State
Rakhine State
Shan State
Bago Region
Mandalay Region
Magway Region
Ayeyarwady Region
Tanintharyi Region
Yangon Region
Nay Pyi Taw Union Territory
Sagaing Region
Total Project Cost
Financing Type
Implementing Government Agency
Donors
Developer Name
| Description | The objective of the project is to provide poor rural communities with improved access to basic infrastructure and services through a community-centric approach and to enhance the government’s capacity to respond promptly and effectively in times of crisis or emergency. NCDDP’s activities focus on strengthening the most vulnerable communities, including in areas affected by conflict, through promotion of community-driven development, improved access to essential services, promoting small infrastructure projects, and driving gender and social inclusion in community leadership. |
||
| Expected Benefits | Benefits from the project include: • More than 6 million people gained access to project-built infrastructure and services; • Around 60% of households in project villages participated in planning, decision-making and implementation of sub-projects; and • Approximately US$ 38 million was paid to community force account (CFA) labor. |
||
| Implementing Government Agency | Department of Rural Development, Ministry of Agriculture, Livestock and Irrigation | Donors | The World Bank Government of Italy Japan Social Development Fund |
| Total Project Cost | $ 384.72M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2015-2016 - FY2020-2021 |
| Ministry | Ministry of Agriculture, Livestock and Irrigation | ||
| Location |
Kachin State
Kayah State Kayin State Chin State Mon State Rakhine State Shan State Bago Region Mandalay Region Magway Region Ayeyarwady Region Tanintharyi Region Yangon Region Nay Pyi Taw Union Territory Sagaing Region 📍 Loading map...
|
||
| Contact |
U Hla Khaing Director / Department of Rural Development, Ministry of Agriculture, Livestock and Irrigation Ministry of Agriculture, Livestock and Irrigation 067 418624 kokhy.ygn@gmail.com |
||