The project will involve construction of a 446-kilometer (km), 4-lane asphalt concrete expressway. The first part of the expressway will be a new construction with a length of 206 km, from the border trade township of Muse in Shan State, passing through Si-u in Kachin State and to Htigyaing in Sagaing Region, will be an important part of the main trunk line of the country’s east-west highway. The second part of the expressway has a length of 240 km and starts at Htigyaing, passes through Male, Kyauk Myaung, Sagaing and ends at Mandalay.
The project is aimed at improving regional connectivity of China-Myanmar border and North South Corridor of Myanmar and further boost Mandalay-Yangon trade flow. Given the country’s strategic location between China and the Indian Ocean, Myanmar is expected to become an international trade logistics hub.
Mandalay Region; Sagaing Region; Shan State
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will involve construction of a 446-kilometer (km), 4-lane asphalt concrete expressway. The first part of the expressway will be a new construction with a length of 206 km, from the border trade township of Muse in Shan State, passing through Si-u in Kachin State and to Htigyaing in Sagaing Region, will be an important part of the main trunk line of the country’s east-west highway. The second part of the expressway has a length of 240 km and starts at Htigyaing, passes through Male, Kyauk Myaung, Sagaing and ends at Mandalay. The project is aimed at improving regional connectivity of China-Myanmar border and North South Corridor of Myanmar and further boost Mandalay-Yangon trade flow. Given the country’s strategic location between China and the Indian Ocean, Myanmar is expected to become an international trade logistics hub. |
||
| Expected Benefits | The project will improve road connectivity between Mandalay and Sagaing Regions and Shan State. It also aims to establish a new trade route to the People’s Republic of China. | ||
| Implementing Government Agency | Department of Highways | Donors | — |
| Total Project Cost | $ 820.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2019-2020 - FY2024-2025 |
| Ministry | Ministry of Construction | ||
| Location |
Mandalay Region; Sagaing Region; Shan State
📍 Loading map...
|
||
| Contact |
U Kyaw Myo Htut Director (civil)/Department of Highways, Ministry of Construction Ministry of Construction ukyawmyohtut7571@gmail.com |
||