The project will upgrade the 79-kilometer Momauk-Lweje Road, which is a key trading route from Myanmar to the Chinese border. It links Bhamo City, Kachin State with Longchuan County in Yunnan, a province in southwestern China. The existing road is 18 feet wide and has crushed rocks as structural bedding.
The road upgrading aims to develop Myanmar-China border trading in the short term; and support growth of industry and agriculture and development of Bhamo harbor in the long term. It is aligned with the Government’s 12-Point Economic Policy. It supports the fourth policy of prioritizing rapid development of fundamental economic infrastructure such as roads.
The Kachin State Government is proposing to implement the project using a build-operate-transfer (BOT) approach.
Kachin State
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will upgrade the 79-kilometer Momauk-Lweje Road, which is a key trading route from Myanmar to the Chinese border. It links Bhamo City, Kachin State with Longchuan County in Yunnan, a province in southwestern China. The existing road is 18 feet wide and has crushed rocks as structural bedding. The road upgrading aims to develop Myanmar-China border trading in the short term; and support growth of industry and agriculture and development of Bhamo harbor in the long term. It is aligned with the Government’s 12-Point Economic Policy. It supports the fourth policy of prioritizing rapid development of fundamental economic infrastructure such as roads. The Kachin State Government is proposing to implement the project using a build-operate-transfer (BOT) approach. |
||
| Expected Benefits | The project is expected to facilitate speedy and smooth movement of vehicles, passengers, and goods; enhance business and trade between Myanmar and China, boost industrialization and production of goods, encourage tourism, increase employment opportunities for the local population, and improve quality of life. It will also allow Myanmar people to avail of opportunities and services such as education and healthcare within Kachin State and beyond. The BOT implementation approach is anticipated to facilitate the public’s immediate access to safe and convenient travel considering that government budget allocation will not be required for the road’s upgrading and long term maintenance. |
||
| Implementing Government Agency | Ministry of Construction | Donors | — |
| Total Project Cost | $ 65.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2020-2021 - FY2023-2024 |
| Ministry | Ministry of Construction | ||
| Location |
Kachin State
📍 Loading map...
|
||
| Sector Categories | Road transport | ||
| Contact |
Tin Maung Ohn Director(Civil)/Department of Highways, Ministry of Construction Ministry of Construction ceoffice.kachin@gmail.com |
||