The Project will involve upgrading of the Mawlamyine Airport to meet International Civil Aviation Organization (ICAO) standards. It aims to address the growth in the tourism industry. The number of passengers using Mawlamyine Airport peaked at 0.013 million in 2007. With the upgrade of customs, immigration facilities to international standards, the number of passengers is expected to increase to 0.5 million annually.
Mawlamyine Township, Mon State
Total Project Cost
Financing Type
Implementing Government Agency
Developer Name
| Description | The Project will involve upgrading of the Mawlamyine Airport to meet International Civil Aviation Organization (ICAO) standards. It aims to address the growth in the tourism industry. The number of passengers using Mawlamyine Airport peaked at 0.013 million in 2007. With the upgrade of customs, immigration facilities to international standards, the number of passengers is expected to increase to 0.5 million annually. | ||
| Expected Benefits | The project is expected to boost regional development by improving accessibility, increasing tourism potential and enabling more efficient transport of people and goods. | ||
| Implementing Government Agency | Department of Civil Aviation, Ministry of Transport and Communications | Donors | — |
| Total Project Cost | $ 20.12M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2020-2021 - FY2021-2022 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Mawlamyine Township, Mon State
📍 Loading map...
|
||
| Sector Categories | Privatisation | ||
| Contact |
U Moe Kyaw Executive Engineer / Department of Civil Aviation, Ministry of Transport and Communications Ministry of Transport and Communications 01 533002, 01 533013 |
||