The project will involve upgrading of river port facilities in Magway Port located on the bank of the Ayeyarwady River in the capital city of Magway Region. The Ayeyarwady River is the largest river in Myanmar and is considered a major transportation system in Magway Region both in terms of volume of goods and population served.
The development of Magway Inland Port aims to improve efficiency in transportation, facilitate effective cargo handling with mechanical loading equipment, and activate new transport demand and inland transport business.
Currently, Magway Inland Port has manual facilities and could not handle large cargo because of lack of modern equipment. Given increasing population, and economic development of Magway Division and the surrounding areas, an inland port with modern equipment and machinery will be needed to facilitate large amount of cargo flow. Use of mechanical equipment and introduction of palletized cargo and containerized cargo system will facilitate efficient and cost-effective cargo handling.
Magway Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will involve upgrading of river port facilities in Magway Port located on the bank of the Ayeyarwady River in the capital city of Magway Region. The Ayeyarwady River is the largest river in Myanmar and is considered a major transportation system in Magway Region both in terms of volume of goods and population served. The development of Magway Inland Port aims to improve efficiency in transportation, facilitate effective cargo handling with mechanical loading equipment, and activate new transport demand and inland transport business. Currently, Magway Inland Port has manual facilities and could not handle large cargo because of lack of modern equipment. Given increasing population, and economic development of Magway Division and the surrounding areas, an inland port with modern equipment and machinery will be needed to facilitate large amount of cargo flow. Use of mechanical equipment and introduction of palletized cargo and containerized cargo system will facilitate efficient and cost-effective cargo handling. |
||
| Expected Benefits | The project will play a vital role in economic development of the country by promoting efficient cargo handling and containerization, supporting facilitation of inland water transport which has lower greenhouse gas emission per unit of transport volume than that of road transport, creating job opportunities for local people, and enhancing competitiveness of economic zones and industrial zones in the area. It will also facilitate lower consumer prices of goods due to reduced cost of transport for cargo switching from road to river; savings in idle vessel time at berths with faster loading and unloading; savings in loss and damage to cargo; and safer and more reliable cargo handling. The development of Magway Inland Port will benefit the people along the Ayeyarwady River especially those in Magway Division. People from Mandalay, Yangon, Chin, Bago and Sagaing will also benefit from containerized shipping upon completion of this project. Efficient and cost-effective cargo transportation to other areas in the country will further reform the trade sector, and will strengthen regional and international cooperation and linkages. |
||
| Implementing Government Agency | Directorate of Water Resources and Improvement of River Systems, Ministry of Transport and Communications | Donors | — |
| Total Project Cost | $ 33.48M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2020-2021 - FY2023-2024 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Magway Region
📍 Loading map...
|
||
| Sector Categories | Water transport | ||
| Contact |
Toe Aung Lin Director / Directorate of Water Resources and Improvement of River Systems, Ministry of Transport and Communications Ministry of Transport and Communications 067 411428 dwir7.npt@gmail.com |
||