The project involves upgrading of the Bago-Mawlamyine railway line, including replacement of welded rail, strengthening of some bridges, construction of new bridges if required, refilling of ballast and replacement of concrete sleepers.
Bago-Mawlamyine railway line is about 220 kilometers connecting Bago Region and Mawlamyine in Mon State. Deteriorating railroad tracks and failure of signaling system have led to reduction in passenger ridership and freight volume.
Bago Region
Mon State
Total Project Cost
Financing Type
Implementing Government Agency
Donors
| Description | The project involves upgrading of the Bago-Mawlamyine railway line, including replacement of welded rail, strengthening of some bridges, construction of new bridges if required, refilling of ballast and replacement of concrete sleepers. Bago-Mawlamyine railway line is about 220 kilometers connecting Bago Region and Mawlamyine in Mon State. Deteriorating railroad tracks and failure of signaling system have led to reduction in passenger ridership and freight volume. |
||
| Expected Benefits | The project is expected to provide safer, more comfortable and better train service by ensuring punctuality and service reliability, increasing frequency of train services, speeding up travel time, and reducing greenhouse emissions. Freight using the Yae-Dawei rail line can be transported through this line all the way to the special economic zone. The project is likewise envisioned to boost trade and tourism. | ||
| Implementing Government Agency | Myanma Railways, Ministry of Transport and Communications | Donors | India EXIM Bank |
| Total Project Cost | $ 38.13M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2017-2018 - FY2022-2023 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Bago Region
Mon State 📍 Loading map...
|
||
| Contact |
U Maung Maung Thwin General Manager(Civil) / Myanma Railways, Ministry of Transport & Communication Ministry of Transport and Communications 067 77077 mgmgthwin.mr@gmail.com |
||