The project involves construction of a 2,272.5-meter steel truss bridge connecting Thayet Township and Aunglan Township in Magway Region. The bridge is categorized as AASHTO HS 25-44 loading capacity.
Magway Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project involves construction of a 2,272.5-meter steel truss bridge connecting Thayet Township and Aunglan Township in Magway Region. The bridge is categorized as AASHTO HS 25-44 loading capacity. | ||
| Expected Benefits | The project will improve connectivity between Aunglan Township on the east bank of the Ayeyawady River and Thayet Township on the west, thereby boosting development of agriculture and commodity flow within Magway Region. The bridge will also play an important role in the construction of the Nay Pyi Taw – Kyaukphyu Highway as it will link Kyaukphyu Special Economic Zone with Thayet, Aunglan and Nay Pyi Taw all the way to Shweli. တံတားစီမံကိန်းသည် ဧရာဝတီမြစ် အရှေ့ဘက်ကမ်းရှိ အောင်လံမြို့နှင့် အနောက်ဘက် ကမ်းရှိ သရက်မြို့တို့အား ဆက်သွယ်တည်ဆောက်ထားသဖြင့် မကွေးတိုင်းဒေသကြီးအတွင်းရှိ စိုက်ပျိုးရေး၊ ကုန်ထုတ်လုပ်ငန်းများနှင့် ကုန်ပစ္စည်းများ သယ်ယူပို့ဆောင်ဆက်သွယ်ရာတွင် လွယ်ကူ လျင်မြန် ချောမွေ့စေမည် ဖြစ်ပါသည်။ အဆိုပါတံတားသည် ကျောက်ဖြူအထူး စီးပွားရေးဇုန်သို့ ဆက်သွယ်မည့် နေပြည်တော်-ကျောက်ဖြူ လမ်းမကြီး၏ အရေးကြီးသော အစိတ်အပိုင်းတစ်ခုလည်းဖြစ်ပါသည်။ ကျောက်ဖြူအထူးစီးပွားရေးဇုန်မှတဆင့် သရက်မြို့၊ အောင်လံမြို့၊ နေပြည်တော်တို့မှတဆင့် ရွှေလီမြို့အထိ ဆက်သွယ်ဆောင်ရွက်ရန် မျော်မှန်းထား ပါသည်။ |
||
| Implementing Government Agency | Department of Bridge | Donors | — |
| Total Project Cost | $ 64.39M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2018-2019 - FY2022-2023 |
| Ministry | Ministry of Construction | ||
| Location |
Magway Region
📍 Loading map...
|
||
| Sector Categories | Construction policy and administrative management | ||
| Contact |
Daw Ei Ei Nyein Deputy Director /Deputy Director Ministry of Construction 067 407082 pwbridge2018@gmail.com |
||