The project involves development of an inclusive, sustainable and scalable model for smallholder agriculture and agroforestry in Myanmar’s eastern estates of Kayin and Shan. This includes the conversion of the 20,000-acre catchment area of Inlay Lake to hill farms. Another project component entails development of smallholders related to agricultural sector.
The project is aimed at strengthening governance and sustainable management of land, forest and natural resources; improving the socio-economic situation of forest communities; and reverse the environmental degradation in sloping areas.
Kayin State; Shan State
Total Project Cost
Financing Type
Implementing Government Agency
Donors
| Description | The project involves development of an inclusive, sustainable and scalable model for smallholder agriculture and agroforestry in Myanmar’s eastern estates of Kayin and Shan. This includes the conversion of the 20,000-acre catchment area of Inlay Lake to hill farms. Another project component entails development of smallholders related to agricultural sector. The project is aimed at strengthening governance and sustainable management of land, forest and natural resources; improving the socio-economic situation of forest communities; and reverse the environmental degradation in sloping areas. |
||
| Expected Benefits | The project is expected to benefit some 62,400 households, consisting of 315,000 people from Karen, Shan, Pa-O, Inn and Mon ethnic groups. It will directly impact about 186,791 acres of farmlands, consisting of 58,125 acres of irrigated lands, 103,530 acres of rain-fed uplands, and 25,135 acres of forest lands. It will improve annual agriculture production, increase acres of farm land by 21%, increase cropping intensity by 22%, increase net income per acre of farm land by 64%, and increase net income per household by 100%. | ||
| Implementing Government Agency | Department of Irrigation and Water Utilization Management, Ministry of Agriculture, Livestock and Irrigation | Donors | International Fund for Agricultural Development |
| Total Project Cost | $ 57.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2018-2019 - FY2023-2024 |
| Ministry | Ministry of Agriculture, Livestock and Irrigation | ||
| Location |
Kayin State; Shan State
📍 Loading map...
|
||
| Sector Categories | Agricultural water resources | ||
| Contact |
Dr. Mu Mu Than Deputy Director / Irrigation and Water Utilization Management Department Ministry of Agriculture, Livestock and Irrigation mt8190@gmail.com |
||