The proposed solar power and agriculture project involves establishment of a solar photovoltaic (PV) power plant in Pyinmana Township, which is approximately eight kilometers away from Nay Pyi Taw. It will have an installed capacity of 60 megawatts (MW) and average annual generation of 140 gigawatt hours (GWh).
This project that will be connected to the national grid after completion will supply electricity to the local people; and use globally leading technologies, and environmentally and socially safe practices in PV power development.
The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It is aligned with the Government’s strategy of developing and enhancing the role of the private sector in the economy. The project will be implemented and operated following commercial principles of independence, transparency and accountability.
Nay Pyi Taw Union Territory
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The proposed solar power and agriculture project involves establishment of a solar photovoltaic (PV) power plant in Pyinmana Township, which is approximately eight kilometers away from Nay Pyi Taw. It will have an installed capacity of 60 megawatts (MW) and average annual generation of 140 gigawatt hours (GWh). This project that will be connected to the national grid after completion will supply electricity to the local people; and use globally leading technologies, and environmentally and socially safe practices in PV power development. The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. It is aligned with the Government’s strategy of developing and enhancing the role of the private sector in the economy. The project will be implemented and operated following commercial principles of independence, transparency and accountability. |
||
| Expected Benefits | The project will not only promote clean and affordable energy using natural resources but also create job opportunities for the local people during construction stage until operation stage; improve social, economic and educational status; and raise living standards. Aside from supporting achievement of solar targets, it is expected to enhance productivity of the agriculture sector and improve income of farmers whose normal farming activities will continue below the solar panels. | ||
| Implementing Government Agency | Department of Electric Power Planning, Ministry of Electricity and Energy | Donors | — |
| Total Project Cost | $ 64.61M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2021-2022 - FY2022-2023 |
| Ministry | Ministry of Electricity and Energy | ||
| Location |
Nay Pyi Taw Union Territory
📍 Loading map...
|
||
| Sector Categories | Solar energy | ||
| Contact |
Mi Mi Khaing Director General / Department of Electric Power Planning (DEPP), Ministry of Electricity and Energy (MOEE) Ministry of Electricity and Energy 067 3410203, 09 428600133 depmmk@gmail.com |
||