The project will involve implementation of structural and non-structural measures for flood security and river bank erosion protection of Ayeyarwady River near Nyaung Don; and strengthening of the flood and river bank erosion management system.
Ayeyarwady Region has experienced cases of river bank erosion causing many locals to lose their homes and farmland. Schools and monasteries have also been affected by land erosion along riverbanks.
The Republic of the Union of Myanmar has signed a Memorandum of Understanding (MOU) with the Netherlands in 2013 to cooperate in the field of integrated water resources management. This MOU facilitated conduct of a study on Bank and Bed Protection of Ayeyarwady River at Nyaung Don with support from the Develop to Build – D2B Program of the Netherlands that started in June 2018 until May 2019. The final report by ARCADIS of Netherlands has mentioned that the estimated budget of structure measure and non-structure measure for flood security and river bank erosion protection of Nyaung Don is USD 14.3 million.
Ayeyarwady Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will involve implementation of structural and non-structural measures for flood security and river bank erosion protection of Ayeyarwady River near Nyaung Don; and strengthening of the flood and river bank erosion management system. Ayeyarwady Region has experienced cases of river bank erosion causing many locals to lose their homes and farmland. Schools and monasteries have also been affected by land erosion along riverbanks. The Republic of the Union of Myanmar has signed a Memorandum of Understanding (MOU) with the Netherlands in 2013 to cooperate in the field of integrated water resources management. This MOU facilitated conduct of a study on Bank and Bed Protection of Ayeyarwady River at Nyaung Don with support from the Develop to Build – D2B Program of the Netherlands that started in June 2018 until May 2019. The final report by ARCADIS of Netherlands has mentioned that the estimated budget of structure measure and non-structure measure for flood security and river bank erosion protection of Nyaung Don is USD 14.3 million. |
||
| Expected Benefits | Implementation of the river bank erosion protection project will provide the following benefits: • prevention of annual floods and erosion; • protection of loss of farmland around Nyaung Don Region; • safeguarding of the livelihood of those living on the river-related trade and fisheries; • sustainable protection of the foundation and related stability of the Bo MyatTun Bridge and Ayeyarwady Bridge; • effective cargo transportation with improved waterways; • economic development of Nyaung Don area; and • control of the water flow to the Pun Hlaing River, among others. |
||
| Implementing Government Agency | Directorate of Water Resources and Improvement of River Systems, Ministry of Transport and Communications | Donors | — |
| Total Project Cost | $ 14.30M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2020-2021 - FY2024-2025 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Ayeyarwady Region
📍 Loading map...
|
||
| Sector Categories | River basins’ development | ||
| Contact |
Toe Aung Linn Director / Directorate of Water Resources and Improvement of River Systems (DWIR), Ministry of Transport and Communication Ministry of Transport and Communications 067 411428 dwir7.npt@gmail.com |
||