The project will involve establishment of cotton industry zones, including construction of buildings for setting ginning cum spinning mill, warehouses, and office and residential buildings. Modernized cotton machines, bailing machines, and spinning machines and other modern equipment will also be provided to enhance the quality and quantity of cotton being produced in Myanmar. To ensure stable supply of electricity, transformers (380v,50HZ) will be set up at the cotton industry zones.
Cotton plays an important role in Myanmar’s economy as its textile industry is predominantly cotton-based. Aside from producing lint fiber, a natural raw material for the national textile industry, the cotton industry provides employment opportunities in the manufacturing and agricultural sectors.
Mandalay Region
Sagaing Region
Magway Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will involve establishment of cotton industry zones, including construction of buildings for setting ginning cum spinning mill, warehouses, and office and residential buildings. Modernized cotton machines, bailing machines, and spinning machines and other modern equipment will also be provided to enhance the quality and quantity of cotton being produced in Myanmar. To ensure stable supply of electricity, transformers (380v,50HZ) will be set up at the cotton industry zones. Cotton plays an important role in Myanmar’s economy as its textile industry is predominantly cotton-based. Aside from producing lint fiber, a natural raw material for the national textile industry, the cotton industry provides employment opportunities in the manufacturing and agricultural sectors. |
||
| Expected Benefits | The project will encourage import substitution through local production of good quality yarn using modern technology and equipment. It will create job opportunities in rural areas and promote the development of small and medium enterprises as well as agro-based industries. | ||
| Implementing Government Agency | Department of Agriculture, Ministry of Agriculture, Livestock and Irrigation | Donors | — |
| Total Project Cost | $ 13.20M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2019-2020 - FY2024-2025 |
| Ministry | Ministry of Agriculture, Livestock and Irrigation | ||
| Location |
Mandalay Region
Sagaing Region Magway Region 📍 Loading map...
|
||
| Contact |
U Aung Maw Director / Department of Agriculture Ministry of Agriculture, Livestock and Irrigation 067 431113 |
||