The proposed project will (i) upgrade railway infrastructure for the 258 kilometers (km) single non-electrified railway line linking Yangon and Pyay, (ii) modernize track maintenance of Myanma Railways (MR), and (iii) strengthen MR’s institutional capacity. The Project will improve railway sector competitiveness and sustainability through developing an efficient, modern, safe, and environmentally friendly transportation system.
Launched in 1877, Yangon-Pyay line is Myanmar’s first rail line. The section between Yangon, the largest city in Myanmar, and Pyay, a historic trading city along the Ayeyarwaddy River, is part of the Western North-South Corridor (Yangon-Pyay-Magway-Mandalay).
Bago Region; Yangon Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The proposed project will (i) upgrade railway infrastructure for the 258 kilometers (km) single non-electrified railway line linking Yangon and Pyay, (ii) modernize track maintenance of Myanma Railways (MR), and (iii) strengthen MR's institutional capacity. The Project will improve railway sector competitiveness and sustainability through developing an efficient, modern, safe, and environmentally friendly transportation system. Launched in 1877, Yangon-Pyay line is Myanmar’s first rail line. The section between Yangon, the largest city in Myanmar, and Pyay, a historic trading city along the Ayeyarwaddy River, is part of the Western North-South Corridor (Yangon-Pyay-Magway-Mandalay). |
||
| Expected Benefits | The project will provide an efficient, modern, safe, and environmentally-friendly transportation system. Upon completion of the project, trains will be able to travel at 120 kilometers per hour, reducing freight and passenger rail travel time between Yangon and Pyay from 8 to 4.5 hours. The anticipated seamless transfer of passengers from the soon-to-be modernized Yangon-Pyay line to Pyay-Bagan Railway will boost the tourism industry in Bagan. | ||
| Implementing Government Agency | Myanma Railways, Ministry of Transport and Communications | Donors | — |
| Total Project Cost | $ 255.00M | ||
| လုပ်ငန်းအဆင့် | — | Implementation Period | FY2019-2020 - FY2024-2025 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Bago Region; Yangon Region
📍 Loading map...
|
||
| Sector Categories | Rail transport | ||
| Contact |
U Nyi Nyi Swe Deputy General Manager / Myanma Railways, Ministry of Transport and Communications Ministry of Transport and Communications 067 77024, 067 77164 dgm.planning.mr@gmail.com |
||