The project will construct a new two-lane pony truss bridge parallel to the existing two-lane steel truss Mae Zali Bridge along the Yangon-Pathein Road. The Ministry of Construction plans to construct a second bridge given the difficulty of widening the existing bridge by adding one lane on each side.
The proposed second bridge aims to address capacity constraints and improve safety. Upon completion of the second bridge, the existing two-lane bridge will become a four-lane bridge.
The 181-kilometer Yangon-Pathein Road, which is the main access road to the Ayeyarwady Region, is currently being upgraded using funds from the Asian Development Bank and ASEAN Infrastructure Fund.
Ayeyarwady Region; Yangon Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project will construct a new two-lane pony truss bridge parallel to the existing two-lane steel truss Mae Zali Bridge along the Yangon-Pathein Road. The Ministry of Construction plans to construct a second bridge given the difficulty of widening the existing bridge by adding one lane on each side. The proposed second bridge aims to address capacity constraints and improve safety. Upon completion of the second bridge, the existing two-lane bridge will become a four-lane bridge. The 181-kilometer Yangon-Pathein Road, which is the main access road to the Ayeyarwady Region, is currently being upgraded using funds from the Asian Development Bank and ASEAN Infrastructure Fund. |
||
| Expected Benefits | Improving the capacity and reliability of the existing Mae Zali Bridge is expected to facilitate more efficient and safer movement of goods and people along the Greater Mekong Subregion East-West Economic Corridor and the North- South corridors in Myanmar. It will provide all-weather transport link, reduce travel time and minimize accidents. Aside from enhancing connectivity, the project will also enable greater access to economic opportunities, health, social and educational services for residents and businesses in the Ayeyarwady Region. |
||
| Implementing Government Agency | Department of Bridge | Donors | — |
| Total Project Cost | $ 2.88M | ||
| Status | — | Implementation Period | FY2021-2022 - FY2022-2023 |
| Ministry | Ministry of Construction | ||
| Location |
Ayeyarwady Region; Yangon Region
📍 Loading map...
|
||
| Sector Categories | Road transport | ||
| Contact |
Ei Ei Nyein Deputy Director(Civil)/Department of Bridge, Ministry of Construction Ministry of Construction pwbridge2018@gmail.com |
||