“The project will involve upgrading of the Heho Airport in two phases. The first phase entails upgrading works to become a Custom Immigration Quarantine (CIQ) airport while the second phase involves upgrading works to achieve international status in line with International Civil Aviation Organization (ICAO) standards.
Heho Airport currently serves ATR-72/500, Embraer-190 and Y-8 aircrafts. Upon completion of the airport upgrading project, it is expected to be able to serve A319 and B737- 800 aircrafts.
The airport is located in the Southern Shan State. Tourist destinations such as Kalaw, Taunggyi and Inle Lake can be reached by land from Heho Airport, which have connecting flights to all airports in states and regions. While Heho Airport has the highest traffic volume of local and foreign passengers among all domestic airports in Myanmar, its airport building currently cannot handle increasing passenger demand.
——————————————————————————————————————————
New
-Earthwork
-Upgrading of Runway
– New Passenger Terminal
Building
– Air Traffic Control Tower
– Cargo Terminal
– Construction of Airport
Access Road
– Car Parking
-Construction of Airport Access
Road
– Water Supply Facilities
– Waste Water Plant
– Airport Staff Quarter
– Landscape
– Other related facilities
New Construction of Taxiway
and Apron
-Aircraft Rescued and Fire
Fighting
– Airside Service Road
– GSE
– Communications &
Navigation Aids
– Instrument Landing System
– Power Station
– Aerodrome Ground Light”
Shan State
Total Project Cost
Financing Type
Implementing Government Agency
| Description | "The project will involve upgrading of the Heho Airport in two phases. The first phase entails upgrading works to become a Custom Immigration Quarantine (CIQ) airport while the second phase involves upgrading works to achieve international status in line with International Civil Aviation Organization (ICAO) standards. Heho Airport currently serves ATR-72/500, Embraer-190 and Y-8 aircrafts. Upon completion of the airport upgrading project, it is expected to be able to serve A319 and B737- 800 aircrafts. The airport is located in the Southern Shan State. Tourist destinations such as Kalaw, Taunggyi and Inle Lake can be reached by land from Heho Airport, which have connecting flights to all airports in states and regions. While Heho Airport has the highest traffic volume of local and foreign passengers among all domestic airports in Myanmar, its airport building currently cannot handle increasing passenger demand. ------------------------------------------------------------------------------------------------------------------------------ New -Earthwork -Upgrading of Runway - New Passenger Terminal Building - Air Traffic Control Tower - Cargo Terminal - Construction of Airport Access Road - Car Parking -Construction of Airport Access Road - Water Supply Facilities - Waste Water Plant - Airport Staff Quarter - Landscape - Other related facilities New Construction of Taxiway and Apron -Aircraft Rescued and Fire Fighting - Airside Service Road - GSE - Communications & Navigation Aids - Instrument Landing System - Power Station - Aerodrome Ground Light" |
||
| Expected Benefits | "The aviation industry is an economic generator in terms of employment and income. There is an important link between an airport and a community’s economic vitality. Businesses in Shan State depend on this airport for access to markets and the nation’s air transportation system. Heho Airport’s upgrading is expected to generate greater economic opportunities not only for Shan State but also for the whole country. --------------------------------------------------------------------------------------------------------------------------------- New If upgrading the Heho project is not involved, current airport terminal cannot handle the future growth of passengers. Current runway structure was constructed last 16 years ago and pavement strength decrease. The separation distance between the runway and apron do not comply with ICAO standards that can affect in aircraft safety. If any accident or incident will take place, passenger numbers may decrease and become disturbance of transport sector development. That leads to decrease the national economy. -This project can provide comfortable and safety for international and domestic passengers. -A network of Heho airport can provide comfortable, efficient and quick transport services for passengers. -As the separation distance between the runway and apron comply with ICAO standards and improve the safety, the international and domestic passenger flow with develop." |
||
| Implementing Government Agency | Department of Civil Aviation | Donors | — |
| Total Project Cost | $ 33.40M | ||
| Status | — | Implementation Period | FY2020-2021 - FY2025-2026 |
| Ministry | Ministry of Transport and Communications | ||
| Location |
Shan State
📍 Loading map...
|
||
| Contact |
Daw Aye Aye Thant Executive Engineer / Department of Civil Aviation, Ministry of Transport and Communication Ministry of Transport and Communications 01 533013 |
||