The proposed power and agriculture project involves establishment of a solar photovoltaic (PV) power plant in Hlaingtharyar Township, Yangon Region, which is approximately 10.5 kilometers away from the downtown of Yangon City. It will have an installed capacity of 100 megawatts (MW) and average annual generation of 221 gigawatt hours (GWh).
This project that will be connected to the national grid after completion will supply electricity to the people in Yangon Region especially during the summer season; and use globally leading technologies, practices and experience in PV power development.
The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030.
Yangon Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The proposed power and agriculture project involves establishment of a solar photovoltaic (PV) power plant in Hlaingtharyar Township, Yangon Region, which is approximately 10.5 kilometers away from the downtown of Yangon City. It will have an installed capacity of 100 megawatts (MW) and average annual generation of 221 gigawatt hours (GWh). This project that will be connected to the national grid after completion will supply electricity to the people in Yangon Region especially during the summer season; and use globally leading technologies, practices and experience in PV power development. The on-grid project aims to contribute to fulfillment of Myanmar’s rapidly growing electricity demand, and facilitate achievement of the target electrification of the whole country by the year 2029-2030. |
||
| Expected Benefits | The project will not only promote clean and affordable energy using natural resources but also create job opportunities for the local people during construction stage until operation stage; improve social, economic and educational status; and raise living standards. Aside from supporting achievement of solar targets, it is expected to enhance productivity of the agriculture sector and improve income of farmers whose normal farming activities will continue below the solar panels. | ||
| Implementing Government Agency | Department of Electric Power Planning, Ministry of Electricity and Energy | Donors | — |
| Total Project Cost | $ 106.07M | ||
| Status | — | Implementation Period | FY2020-2021 - FY2021-2022 |
| Ministry | Ministry of Electricity and Energy | ||
| Location |
Yangon Region
📍 Loading map...
|
||
| Sector Categories | Solar energy | ||
| Contact |
Mi Mi Khaing Director General / Department of Electric Power Planning (DEPP), Ministry of Electricity and Energy (MOEE) Ministry of Electricity and Energy 067 3410203 depmmk@gmail.com |
||