The project involves upgrading of the Yangon-Mandalay Expressway – with a total length of 524 kilometers (km) starting from Yangon, the economic capital, and connects to Naypyitaw, the administrative capital, and ends at Mandalay, the special tourist zone – to be equipped with international expressway safety and road control facilities. The first 64 km from Yangon to Bago is expected to be rehabilitated with ADB assistance. Feasibility study is being conducted for the remaining sections of Bago-Phyuu-Naypyitaw-Meikhtila-Mandalay of 459 kilometers.
Being currently the most important route in Myanmar, the project aims to improve transport connectivity for road users along the northern hub of Mandalay and the southern economic hub of Yangon.
The project is expected to have nationwide impact as the expressway is the bloodline of Myanmar transport network.
Bago Region
Nay Pyi Taw Union Territory
Mandalay Region
Total Project Cost
Financing Type
Implementing Government Agency
| Description | The project involves upgrading of the Yangon-Mandalay Expressway – with a total length of 524 kilometers (km) starting from Yangon, the economic capital, and connects to Naypyitaw, the administrative capital, and ends at Mandalay, the special tourist zone – to be equipped with international expressway safety and road control facilities. The first 64 km from Yangon to Bago is expected to be rehabilitated with ADB assistance. Feasibility study is being conducted for the remaining sections of Bago-Phyuu-Naypyitaw-Meikhtila-Mandalay of 459 kilometers. Being currently the most important route in Myanmar, the project aims to improve transport connectivity for road users along the northern hub of Mandalay and the southern economic hub of Yangon. The project is expected to have nationwide impact as the expressway is the bloodline of Myanmar transport network. |
||
| Expected Benefits | The road serves as a major access road with China and India by functioning as the Asian Highway 1 (AH1) of the Asian Highway network. By having an access to international highways like AH1 and Greater Mekong Subregion, it is expected to play a key role in connecting international logistics with Thailand and Vietnam to inland Myanmar. The project is also expected to reduce traffic accidents and enhance driving comfort through rehabilitation of damaged pavement, installation of road safety facilities and improvement of geometric alignment. | ||
| Implementing Government Agency | Department of Highways | Donors | — |
| Total Project Cost | $ 960.00M | ||
| Status | — | Implementation Period | FY2020-2021 - FY2024-2025 |
| Ministry | Ministry of Construction | ||
| Location |
Bago Region
Nay Pyi Taw Union Territory Mandalay Region 📍 Loading map...
|
||
| Sector Categories | Road transport | ||
| Contact |
U Aung Kyaw Myo Assistant Director/Department of Highways, Ministry of Construction Ministry of Construction aungkyawmyo.mdy@gmail.com |
||